Apartments Hütten 34 – Winter 2021/2022
Season | Asitz 2 Persons | Spielberg 2 Persons | Fahnenköpfl 4 Persons | Dreizint 6 Persons | Birnhorn 8 Persons |
---|---|---|---|---|---|
25.11.2021 to 22.12.2021 | EUR 109,00 | EUR 119,00 | EUR 159,00 | EUR 229,00 | EUR 269,00 |
22.12.2021 to 08.01.2022 | EUR 149,00 | EUR 159,00 | EUR 199,00 | EUR 299,00 | EUR 359,00 |
08.01.2022 to 29.01.2022 | EUR 139,00 | EUR 149,00 | EUR 189,00 | EUR 279,00 | EUR 339,00 |
29.01.2022 to 05.03.2022 | EUR 149,00 | EUR 159,00 | EUR 199,00 | EUR 299,00 | EUR 359,00 |
05.03.2022 to 19.03.2022 | EUR 139,00 | EUR 149,00 | EUR 189,00 | EUR 279,00 | EUR 339,00 |
19.03.2022 to 19.04.2022 | EUR 129,00 | EUR 139,00 | EUR 179,00 | EUR 249,00 | EUR 309,00 |
Apartments Hütten 34 – Summer 2021
Season | Asitz 2 Persons | Spielberg 2 Persons | Fahnenköpfl 4 Persons | Dreizint 6 Persons | Birnhorn 8 Persons |
---|---|---|---|---|---|
07.05.2021 to 27.05.2021 | EUR 79,00 | EUR 85,00 | EUR 119,00 | EUR 159,00 | EUR 199,00 |
27.05.2021 to 03.07.2021 *) | EUR 89,00 | EUR 95,00 | EUR 129,00 | EUR 169,00 | EUR 209,00 |
03.07.2021 to 05.09.2021 | EUR 109,00 | EUR 115,00 | EUR 149,00 | EUR 199,00 | EUR 239,00 |
05.09.2021 to 07.11.2021 *) | EUR 89,00 | EUR 95,00 | EUR 129,00 | EUR 169,00 | EUR 209,00 |
*) Prices are not valid during the Out-of-Bounds Weekend, the Bikefestival and the Worldcup Weekend
Cancellation Policy
- Apartment prices are per apartment and day for the indicated regular occupancy.
- It is possible to book additional beds for a fee of EUR 15 per day.
- For each stay we take a charge between EUR 50 and EUR 90 for the final cleaning.
- Prices include bed linen, towels, crockery, electricity and heating.
- The local tax of EUR 2,00 per day and adult and the final cleaning will be charged separately.