Apartments Hütten 1a – Summer 2026
| Season | Sonnkogel 2 Persons | Bärenköpfl 4 Persons | Hochzint 6 Persons | Rothorn 8 Persons |
|---|---|---|---|---|
| 07.05.2026 bis 22.05.2026 | EUR 115,00 | EUR 155,00 | EUR 209,00 | EUR 259,00 |
| 22.05.2026 bis 27.06.2026 *) | EUR 145,00 | EUR 199,00 | EUR 249,00 | EUR 309,00 |
| 27.06.2026 bis 06.09.2026 | EUR 165,00 | EUR 239,00 | EUR 279,00 | EUR 365,00 |
| 06.09.2026 bis 27.10.2026 *) | EUR 135,00 | EUR 185,00 | EUR 229,00 | EUR 299,00 |
*) Prices are not valid during the Out-of-Bounds Weekend, the Bikefestival and the Worldcup Weekend
Apartments Hütten 1a – Winter 2025/26
| Season | Sonnkogel 2 Persons | Bärenköpfl 4 Persons | Hochzint 6 Persons | Rothorn 8 Persons |
|---|---|---|---|---|
| 28.11.2025 to 20.12.2025 | EUR 165,00 | EUR 249,00 | EUR 325,00 | EUR 409,00 |
| 20.12.2025 to 10.01.2026 | EUR 225,00 | EUR 315,00 | EUR 425,00 | EUR 535,00 |
| 10.01.2026 to 31.01.2026 | EUR 209,00 | EUR 289,00 | EUR 395,00 | EUR 495,00 |
| 31.01.2026 to 28.02.2026 | EUR 225,00 | EUR 315,00 | EUR 425,00 | EUR 535,00 |
| 28.02.2026 to 04.04.2026 | EUR 209,00 | EUR 289,00 | EUR 395,00 | EUR 495,00 |
| 04.04.2026 to 13.04.2026 | EUR 189,00 | EUR 259,00 | EUR 359,00 | EUR 429,00 |
Cancellation Policy
- Apartment prices are per apartment and day for indicated regular occupancy.
- It is possible to book additional beds for a fee of EUR 18 per day.
- For each stay we take a charge between EUR 60 and EUR 100 for the final cleaning.
- Prices include bed linen, towels, crockery, electricity and heating.
- The local tax of EUR 3,00 per day and adult and the final cleaning will be charged separately.